Nevada Lady Tiger Heather Klingaman competed in the Class 1, MSHSAA Girl's State Golf Championships on Monday and Tuesday. She finished her first round on Monday with a 95, in a tie for 40th place.
She finished her second round on Tuesday afternoon with a 99, for a two-day total of 194. This put her tied for 46th place.
Competitors played 36 holes, at the Island Green Golf Course, Republic (par 72, 5147 yards).
Team results
| Round 1 | Round 2 | Total | |||
| 1. Pembroke Hill | 343 | 322 | 665 | (+89) | |
| 2. | Visitation Academy | 358 | 353 | 711 | |
| 3. Kirksville | 375 | 372 | 747 | ||
| 4. Trenton | 378 | 373 | 751 | ||
| 5. Savannah | 375 | 377 | 752 |
6. Southern Boone
| County | 402 | 380 | 782 | |
| 7. Carl Junction | 404 | 402 | 806 | |
| 8. Marceline | 411 | 410 | 821 | |
| 9. Sacred Heart | 415 | 409 | 824 | |
| 10. Seymour | 515 | 491 | 1006 |
![[SeMissourian.com]](http://www.nevadadailymail.com/images/nameplate.png)
